Poole
Serial Number Lookup
Instantly determine the age, production year, and origin of your Poole piano using our historical archive.
Poole Serial Number Chart
Our archive holds 50 Poole entries covering 1900 to 1984, spanning serial numbers 26,000 to 221,972.
Each row gives the first serial number of that year, so a number falling between two rows belongs to the earlier one. Where a chart skips years, the range covered is shown instead of a single year.
Main sequence
31 entries · 1900–1981
| Year | Serial numbers |
|---|---|
| 1900–1907 | 26,000 – 43,999 |
| 1908–1909 | 44,000 – 48,099 |
| 1910–1914 | 48,100 – 57,899 |
| 1915–1924 | 57,900 – 74,499 |
| 1925–1929 | 74,500 – 76,799 |
| 1930–1934 | 76,800 – 77,399 |
| 1935–1945 | 77,400 – 78,299 |
| 1946–1948 | 78,300 – 78,799 |
| 1949–1951 | 78,800 – 83,399 |
| 1952–1956 | 83,400 – 87,489 |
| 1957–1958 | 87,490 – 89,815 |
| 1959 | 89,816 – 91,013 |
| 1960 | 91,014 – 92,221 |
| 1961 | 92,222 – 94,370 |
| 1962 | 94,371 – 97,025 |
| 1963 | 97,026 – 100,441 |
| 1964–1965 | 100,442 – 109,799 |
| 1966 | 109,800 – 112,299 |
| 1967 | 112,300 – 115,999 |
| 1968 | 116,000 – 119,999 |
| 1969 | 120,000 – 121,899 |
| 1970–1971 | 121,900 – 127,199 |
| 1972 | 127,200 – 130,699 |
| 1973 | 130,700 – 135,599 |
| 1974 | 135,600 – 137,499 |
| 1975 | 137,500 – 140,899 |
| 1976–1977 | 140,900 – 143,999 |
| 1978 | 144,000 – 145,599 |
| 1979 | 145,600 – 147,999 |
| 1980 | 148,000 – 150,499 |
| 1981 | 150,500 – 155,500 |
Main sequence
19 entries · 1966–1984
| Year | Serial numbers |
|---|---|
| 1966 | 109,700 – 119,399 |
| 1967 | 119,400 – 132,799 |
| 1968 | 132,800 – 140,299 |
| 1969 | 140,300 – 145,999 |
| 1970 | 146,000 – 153,399 |
| 1971 | 153,400 – 160,599 |
| 1972 | 160,600 – 167,599 |
| 1973 | 167,600 – 171,799 |
| 1974 | 171,800 – 176,999 |
| 1975 | 177,000 – 185,899 |
| 1976 | 185,900 – 188,999 |
| 1977 | 189,000 – 193,999 |
| 1978 | 194,000 – 201,499 |
| 1979 | 201,500 – 208,699 |
| 1980 | 208,700 – 214,199 |
| 1981 | 214,200 – 221,199 |
| 1982 | 221,200 – 221,263 |
| 1983 | 221,264 – 221,499 |
| 1984 | 221,500 – 221,972 |
Figures are drawn from published factory and historical listings and are checked for continuity; where a source is ambiguous we say so rather than guess. Spotted something wrong? Use the correction link on any result.