Kingsbury
Serial Number Lookup
Instantly determine the age, production year, and origin of your Kingsbury piano using our historical archive.
Kingsbury Serial Number Chart
Our archive holds 64 Kingsbury entries covering 1901 to 1982, spanning serial numbers 30,000 to 455,200.
Each row gives the first serial number of that year, so a number falling between two rows belongs to the earlier one. Where a chart skips years, the range covered is shown instead of a single year.
64 entries · 1901–1982
| Year | Serial numbers |
|---|---|
| 1901–1904 | 30,000 – 64,999 |
| 1905–1909 | 65,000 – 139,999 |
| 1910–1911 | 140,000 – 163,999 |
| 1912 | 164,000 – 171,999 |
| 1913 | 172,000 – 179,999 |
| 1914 | 180,000 – 187,999 |
| 1915 | 188,000 – 195,999 |
| 1916 | 196,000 – 202,999 |
| 1917 | 203,000 – 209,999 |
| 1918 | 210,000 – 216,999 |
| 1919 | 217,000 – 223,999 |
| 1920 | 224,000 – 231,999 |
| 1921 | 232,000 – 235,999 |
| 1922 | 236,000 – 241,999 |
| 1923 | 242,000 – 249,999 |
| 1924 | 250,000 – 257,999 |
| 1925 | 258,000 – 264,999 |
| 1926 | 265,000 – 270,999 |
| 1927 | 271,000 – 276,999 |
| 1928 | 277,000 – 286,999 |
| 1929 | 287,000 – 292,999 |
| 1930 | 293,000 – 299,999 |
| 1931 | 300,000 – 300,999 |
| 1932 | 301,000 – 301,999 |
| 1933 | 302,000 – 302,999 |
| 1934 | 303,000 – 303,999 |
| 1935 | 304,000 – 304,999 |
| 1936 | 305,000 – 307,999 |
| 1937–1946 | 308,000 – 309,999 |
| 1947 | 310,000 – 311,999 |
| 1948 | 312,000 – 314,999 |
| 1949 | 315,000 – 317,999 |
| 1950 | 318,000 – 320,999 |
| 1951 | 321,000 – 322,999 |
| 1952 | 323,000 – 325,999 |
| 1953 | 326,000 – 332,999 |
| 1954 | 333,000 – 336,499 |
| 1955 | 336,500 – 337,999 |
| 1956 | 338,000 – 339,199 |
| 1957 | 339,200 – 342,399 |
| 1958 | 342,400 – 345,799 |
| 1959 | 345,800 – 350,599 |
| 1960 | 350,600 – 354,999 |
| 1961 | 355,000 – 359,999 |
| 1962 | 360,000 – 364,999 |
| 1963 | 365,000 – 371,999 |
| 1964 | 372,000 – 378,999 |
| 1965 | 379,000 – 385,999 |
| 1966 | 386,000 – 392,999 |
| 1967–1968 | 393,000 – 397,999 |
| 1969 | 398,000 – 401,699 |
| 1970 | 401,700 – 407,299 |
| 1971 | 407,300 – 411,399 |
| 1972 | 411,400 – 415,899 |
| 1973 | 415,900 – 420,699 |
| 1974 | 420,700 – 425,699 |
| 1975 | 425,700 – 429,299 |
| 1976 | 429,300 – 433,999 |
| 1977 | 434,000 – 436,999 |
| 1978 | 437,000 – 442,999 |
| 1979 | 443,000 – 447,999 |
| 1980 | 448,000 – 450,999 |
| 1981 | 451,000 – 455,199 |
| 1982 | 455,200 and above |
Figures are drawn from published factory and historical listings and are checked for continuity; where a source is ambiguous we say so rather than guess. Spotted something wrong? Use the correction link on any result.