Bluthner
Serial Number Lookup
Instantly determine the age, production year, and origin of your Bluthner piano using our historical archive.
Bluthner Serial Number Chart
Our archive holds 120 Bluthner entries covering 1853 to 2003, spanning serial numbers 700 to 150,800.
Each row gives the first serial number of that year, so a number falling between two rows belongs to the earlier one. Where a chart skips years, the range covered is shown instead of a single year.
120 entries · 1853–2003
| Year | Serial numbers |
|---|---|
| 1853–1854 | 700 – 1,499 |
| 1855–1859 | 1,500 – 2,499 |
| 1860–1861 | 2,500 – 4,799 |
| 1862–1864 | 4,800 – 6,499 |
| 1865–1867 | 6,500 – 8,099 |
| 1868–1869 | 8,100 – 9,199 |
| 1870–1874 | 9,200 – 13,199 |
| 1875–1879 | 13,200 – 18,499 |
| 1880–1884 | 18,500 – 24,999 |
| 1885–1889 | 25,000 – 30,999 |
| 1890 | 31,000 – 31,999 |
| 1891 | 32,000 – 33,999 |
| 1892 | 34,000 – 35,999 |
| 1893 | 36,000 – 38,999 |
| 1894 | 39,000 – 41,999 |
| 1895 | 42,000 – 44,999 |
| 1896 | 45,000 – 46,999 |
| 1897 | 47,000 – 48,999 |
| 1898 | 49,000 – 51,999 |
| 1899 | 52,000 – 54,999 |
| 1900 | 55,000 – 57,499 |
| 1901 | 57,500 – 59,999 |
| 1902 | 60,000 – 62,499 |
| 1903 | 62,500 – 64,999 |
| 1904 | 65,000 – 67,499 |
| 1905 | 67,500 – 69,999 |
| 1906 | 70,000 – 72,499 |
| 1907 | 72,500 – 74,999 |
| 1908 | 75,000 – 77,999 |
| 1909 | 78,000 – 80,999 |
| 1910 | 81,000 – 83,999 |
| 1911 | 84,000 – 86,999 |
| 1912–1913 | 87,000 – 89,999 |
| 1914 | 90,000 – 93,999 |
| 1915 | 94,000 – 94,999 |
| 1916 | 95,000 – 95,999 |
| 1917 | 96,000 – 96,999 |
| 1918 | 97,000 – 97,999 |
| 1919 | 98,000 – 99,999 |
| 1920 | 100,000 – 101,499 |
| 1921 | 101,500 – 102,999 |
| 1922 | 103,000 – 104,999 |
| 1923 | 105,000 – 106,999 |
| 1924 | 107,000 – 108,999 |
| 1925 | 109,000 – 110,999 |
| 1926 | 111,000 – 111,999 |
| 1927 | 112,000 – 112,999 |
| 1928 | 113,000 – 113,999 |
| 1929 | 114,000 – 114,999 |
| 1930 | 115,000 – 115,499 |
| 1931 | 115,500 – 115,999 |
| 1932 | 116,000 – 116,999 |
| 1933 | 117,000 – 117,999 |
| 1934 | 118,000 – 119,499 |
| 1935 | 119,500 – 120,699 |
| 1936 | 120,700 – 121,999 |
| 1937 | 122,000 – 123,499 |
| 1938 | 123,500 – 124,499 |
| 1939 | 124,500 – 125,499 |
| 1940–1941 | 125,500 – 125,999 |
| 1942 | 126,000 – 126,999 |
| 1943–1945 | 127,000 – 127,999 |
| 1946 | 128,000 – 128,099 |
| 1947 | 128,100 – 128,199 |
| 1948 | 128,200 – 128,499 |
| 1949 | 128,500 – 128,799 |
| 1950 | 128,800 – 129,099 |
| 1951 | 129,100 – 129,399 |
| 1952 | 129,400 – 129,799 |
| 1953 | 129,800 – 130,099 |
| 1954 | 130,100 – 130,599 |
| 1955 | 130,600 – 130,999 |
| 1956 | 131,000 – 131,599 |
| 1957 | 131,600 – 131,999 |
| 1958 | 132,000 – 132,449 |
| 1959 | 132,450 – 133,005 |
| 1960 | 133,006 – 135,499 |
| 1961 | 135,500 – 135,999 |
| 1962 | 136,000 – 136,499 |
| 1963 | 136,500 – 136,999 |
| 1964 | 137,000 – 137,499 |
| 1965 | 137,500 – 137,999 |
| 1966 | 138,000 – 138,499 |
| 1967 | 138,500 – 138,999 |
| 1968 | 139,000 – 139,499 |
| 1969 | 139,500 – 139,999 |
| 1970 | 140,000 – 140,499 |
| 1971 | 140,500 – 140,999 |
| 1972 | 141,000 – 141,499 |
| 1973 | 141,500 – 141,999 |
| 1974 | 142,000 – 142,499 |
| 1975 | 142,500 – 142,999 |
| 1976 | 143,000 – 143,499 |
| 1977 | 143,500 – 143,999 |
| 1978 | 144,000 – 144,399 |
| 1979 | 144,400 – 144,899 |
| 1980 | 144,900 – 145,199 |
| 1981 | 145,200 – 145,599 |
| 1982 | 145,600 – 145,999 |
| 1983 | 146,000 – 146,399 |
| 1984 | 146,400 – 146,799 |
| 1985 | 146,800 – 147,199 |
| 1986 | 147,200 – 147,499 |
| 1987 | 147,500 – 147,799 |
| 1988 | 147,800 – 147,999 |
| 1989 | 148,000 – 148,199 |
| 1990 | 148,200 – 148,399 |
| 1991 | 148,400 – 148,599 |
| 1992 | 148,600 – 148,799 |
| 1993 | 148,800 – 148,999 |
| 1994 | 149,000 – 149,199 |
| 1995 | 149,200 – 149,399 |
| 1996 | 149,400 – 149,599 |
| 1997 | 149,600 – 149,799 |
| 1998 | 149,800 – 149,999 |
| 1999 | 150,000 – 150,199 |
| 2000 | 150,200 – 150,399 |
| 2001 | 150,400 – 150,599 |
| 2002 | 150,600 – 150,799 |
| 2003 | 150,800 and above |
Figures are drawn from published factory and historical listings and are checked for continuity; where a source is ambiguous we say so rather than guess. Spotted something wrong? Use the correction link on any result.